What a lovely way to break up before summer, being able to present our adult swimmers with their awards and medals for taking part in this years One Hour Challenge. 15 Swimmers participated and we entered two ladies teams and two gents teams.
For those of you that don’t know the premise is simple, swim for one hour and do as many lengths as you can, what many of our participants realised this year was that it is just as much of a mental challenge as a physical one. To swim non-stop, keep a pace going and push yourself with no coach or teacher telling you what stroke to do, how fast or slow your going, they only thing you do get told is how long you’ve got left.
Thankfully all of our swimmers persevered and completed the hour swim, despite a few, who once they had got out, did mention they had thought about wanting to stop or give up half way. To be perfectly honest our team of amazing volunteer counters, knew that the swimmers could do it and probably wouldn’t have let any of them stop, unless they really needed to.
We got some very successful results, most swimmers improved on last years entry. A huge congratulations to all those that took part, you gave it your all and as always made the club proud. This is an international event, swimmers from Canberra in Australia took part this year.
On behalf of myself and the swimmers that took part a great big thanks must go to the counters, you happily kept the swimmers motivated, whilst counting lap after lap, as always without you the event could not run.
Have a lovely summer break and we’ll see you in September getting ready for next years One Hour Challenge.
Anna Carney
Team Manager



| Ladies 30-34 years | ||
| Place | Name | Distance |
| 4th | Sarah Kay | 2958 |
| Ladies 45-49 years | ||
| Place | Name | Distance |
| 3rd | Cath Bradley | 3145 |
| 4th | Anna Grierson | 2890 |
| 7th | Victoria Collier | 2565 |
| Ladies 50-54 years | ||
| Place | Name | Distance |
| 5th | Wendy McDonagh | 2850 |
| Ladies 55-59 years | ||
| Place | Name | Distance |
| 14th | Fiona Hughes | 2414 |
| Ladies 65-69 years | ||
| Place | Name | Distance |
| 2nd | Cath Tynan | 2877 |
| Ladies 75-79 years | ||
| Place | Name | Distance |
| 1st | Mary Grierson | 2346 |
| Gents 18-19 years | ||
| Place | Name | Distance |
| 3rd | Declan Regan-Lees | 3089 |
| 4th | Daniel Spencer | 3085 |
| Gents 20-24 years | ||
| Place | Name | Distance |
| 4th | Farhan Hussain | 2499 |
| Gents 25-29 years | ||
| Place | Name | Distance |
| 2nd | Josh Kay | 3269 |
| Gents 30-34 years | ||
| Place | Name | Distance |
| 3rd | Andrew Larner | 3219 |
| Gents 40-44 years | ||
| Place | Name | Distance |
| 7th | Adam Smith | 3434 |
| Gents 45-49 years | ||
| Place | Name | Distance |
| 4th | Paul Underhill | 2741 |
| Ladies 25 years + Team | ||
| Place | Name | Distance |
| 2nd | Cath Bradley | 8939 |
| Anna Grierson | ||
| Sarah Kay | ||
| Ladies 45+ years | ||
| Place | Name | Distance |
| 1st | Victoria Collier | 8292 |
| Wendy McDonagh | ||
| Cath Tynan | ||
| Gents 25 years + Team | ||
| Place | Name | Distance |
| 2nd | Adam Smith | 9394 |
| Andrew Larner | ||
| Paul Underhill | ||
| Gents Open | ||
| Place | Name | Distance |
| 2nd | Josh Kay | 9443 |
| Declan Regan-Lees | ||
| Daniel Spencer | ||

Leave a comment